Shrek Forever After | $25,486,465 | $183,229,453 |
Get Him to the Greek | $17,571,000 | $17,571,000 |
Killers | $15,837,266 | $15,837,266 |
Prince of Persia: The Sands of Time | $14,019,131 | $59,621,721 |
Sex and the City 2 | $12,344,000 | $73,128,000 |
Marmaduke | $11,599,661 | $11,599,661 |
Iron Man 2 | $7,918,708 | $291,429,870 |
Splice | $7,385,000 | $7,385,000 |
Robin Hood | $5,366,000 | $94,496,000 |
Letters to Juliet | $3,036,367 | $43,337,836 |
Theres your box office for the weekend. EWWWWW! Look at that shitty line-up... (I have a feeling "Get Him to the Greek" is a really good film tho.) You have that shit fest "Killers" with Ashton Kutcher and Katherine Heigel. Heigel seems like a real ice queen, I would cast her as Kate Gosselin in a biopic. What else do we have? Prince of Persia... "The Prince of Persia" starring a white guy. I should make "King of the Blacks" starring a white guy... maybe Sinbad. Then we have Sex and The City 2 starring Sarah Jessica Parker... who also stars in "Marmaduke". Oh wait... thats actually a computer generated dog. Choosing between "Sex and the City 2" and "Marmaduke" is like choosing between AIDS and Cancer. "Sex and the City 2" would obviously be AIDS since it is for the gays. Thank you and goodnight.
No comments:
Post a Comment